spineworkspace.com ⢠Cloudflare Analytics
| Date | Threats Blocked | Total Requests | Threat Rate |
|---|---|---|---|
| 2026-10-27 | 1436 | 16688 | 8.60% |
| 2026-10-28 | 413 | 6708 | 6.16% |
| 2026-10-29 | 333 | 13623 | 2.44% |
| 2026-10-30 | 2970 | 26038 | 11.41% |
| 2026-10-31 | 1113 | 16739 | 6.65% |
| 2026-11-01 | 675 | 13964 | 4.83% |
| 2026-11-02 | 362 | 25688 | 1.41% |
Your zone is on the Free plan. Granular firewall event logs (WAF rules, bot scores, source IPs) require a Pro or higher plan. The threat counts above reflect Cloudflare's built-in DDoS and security protections. Upgrade to Pro for detailed firewall event analytics, custom WAF rules, and bot management.